Tuesday, 25 November 2025
Jakarta
--:--
Tokyo
--:--
Hongkong
--:--
New York
--:--

HISTORICAL DATA

Start
End
Download
DATE OPEN HIGH LOW CLOSE
24 Nov 2025 4069.56 4133.50 4039.99 4132.27
21 Nov 2025 4074.36 4100.99 4022.75 4062.12
20 Nov 2025 4078.77 4109.95 4038.91 4078.78
19 Nov 2025 4067.90 4132.77 4055.55 4076.74
18 Nov 2025 4052.39 4082.06 3998.04 4065.95
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME O.INT
24 Nov 2025 25243 25764 25038 25714 +481 198080 142929
21 Nov 2025 25843 25965 25164 25233 -615 163454 143925
20 Nov 2025 25813 26062 25679 25848 +26 129323 131680
19 Nov 2025 25927 26094 25740 25822 -92 120716 140857
18 Nov 2025 26355 26356 25823 25914 -453 122260 137057
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
24 Nov 2025 48775 49585 48025 49585 +805 30132
21 Nov 2025 49935 50230 48025 48885 -1060 53510
20 Nov 2025 48695 50610 48435 48505 -140 53066
19 Nov 2025 48475 49525 48270 49355 +835 47421
18 Nov 2025 50325 50500 48370 48880 -1385 111860
Start
End
Download
DATE OPEN HIGH LOW CLOSE
24 Nov 2025 50.098 51.400 49.694 51.337
21 Nov 2025 50.614 50.840 48.620 49.956
20 Nov 2025 51.364 51.857 50.220 50.602
19 Nov 2025 50.676 52.461 50.365 51.302
18 Nov 2025 50.227 51.169 49.345 50.694
Start
End
Download
DATE OPEN HIGH LOW CLOSE
24 Nov 2025 62.34 63.50 61.94 63.46
21 Nov 2025 62.99 63.10 61.87 62.48
20 Nov 2025 63.70 64.40 62.94 63.12
19 Nov 2025 64.73 64.85 62.86 63.58
18 Nov 2025 64.01 65.10 63.62 64.92
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
24 Nov 2025 0.6463 0.6468 0.6442 0.6465 0 0
21 Nov 2025 0.6450 0.6461 0.6421 0.6457 0 0
20 Nov 2025 0.6489 0.6503 0.6437 0.6444 0 0
19 Nov 2025 0.6509 0.6509 0.6451 0.6468 0 0
18 Nov 2025 0.6493 0.6518 0.6465 0.6511 0 0
=
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
24 Nov 2025 1.1508 1.1550 1.1502 1.1523 0 0
21 Nov 2025 1.1533 1.1552 1.1491 1.1517 0 0
20 Nov 2025 1.1538 1.1550 1.1503 1.1526 0 0
19 Nov 2025 1.1581 1.1597 1.1518 1.1527 0 0
18 Nov 2025 1.1589 1.1608 1.1572 1.1581 0 0
=
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
24 Nov 2025 1.3095 1.3118 1.3081 1.3109 0 0
21 Nov 2025 1.3082 1.3110 1.3039 1.3105 0 0
20 Nov 2025 1.3058 1.3124 1.3038 1.3070 0 0
19 Nov 2025 1.3148 1.3155 1.3044 1.3050 0 0
18 Nov 2025 1.3156 1.3177 1.3134 1.3147 0 0
=
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
24 Nov 2025 0.8086 0.8102 0.8061 0.8083 0 0
21 Nov 2025 0.8055 0.8099 0.8036 0.8077 0 0
20 Nov 2025 0.8055 0.8077 0.8049 0.8061 0 0
19 Nov 2025 0.8001 0.8067 0.7986 0.8061 0 0
18 Nov 2025 0.7964 0.8001 0.7938 0.7997 0 0
=
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
24 Nov 2025 156.68 157.19 156.50 156.84 0 0
21 Nov 2025 157.38 157.54 156.21 156.40 0 0
20 Nov 2025 157.01 157.89 156.88 157.58 0 0
19 Nov 2025 155.52 157.05 155.22 156.96 0 0
18 Nov 2025 155.29 155.74 154.82 155.53 0 0
=
POPULAR NEWS
ECONOMIC CALENDAR
Time Country Figures Previous Actual
14.00 EUR German Final GDP q/q 0.0%
14.00 EUR German Import Prices m/m 0.2%
18.00 GBP CBI Realized Sales -27
20.30 U.S Core PPI m/m -0.1%
20.30 U.S PPI m/m -0.1%